Small and compact single or double-acting cylinders, which are partly or completely built-in.
These cylinders stand out for high clamping forces, minimum space requirements, high costeffectiveness and easy mounting.
Comparison table of our products
Cylinders | Rotating type | Stroke (mm) | Effective piston area (clamp./unclamp.) cm2 |
Pressure (min-max) |
Threaded |
---|---|---|---|---|---|
CF22.5 A/B | single-acting | 5 | 1.13 | 30/500 | M22x1.5 |
CF22.10 A/B | single-acting | 10 | 1.13 | 30/500 | M22x1.5 |
CF30.7 A/B | single-acting | 7 | 2.54 | 30/500 | M30x1.5 |
CF30.12 A/B | single-acting | 12 | 2.54 | 30/500 | M30x1.5 |
CF40.15 A/B | single-acting | 15 | 4.91 | 30/500 | M40x1.5 |
CF48.20 A/B | single-acting | 20 | 8.04 | 30/500 | M48x1.5 |
CF12.8 M26 | double-acting | 8 | 1.77/0.64 | 30/500 | M26x1.5 |
CF12.16 M26 | double-acting | 14 | 1.77/0.64 | 30/500 | M26x1.5 |
CF12.30 M26 | double-acting | 30 | 3.14/2.01 | 30/500 | M32x1.5 |
CF12.14 M32 | double-acting | 14 | 3.14/2.01 | 30/500 | M32x1.5 |
CF12.18 M32 | double-acting | 18 | 3.14/2.01 | 30/500 | M32x1.5 |
CF12.38 M32 | double-acting | 38 | 3.14/2.01 | 30/500 | M32x1.5 |
CF16.18 M40 | double-acting | 18 | 6.16/4.15 | 30/500 | M40x1.5 |
CF16.30 M40 | double-acting | 30 | 6.16/4.15 | 30/500 | M40x1.5 |
CF20.30 M48 | double-acting | 30 | 6.16/4.15 | 30/500 | M40x1.5 |
CF38.3 | single-acting | 3 | 3.14 | 30/500 | M38x1.5 |
CF38.4 | single-acting | 4 | 3.14 | 30/500 | M38x1.5 |
CF36 E23 | single-acting | 23 | 4.91 | 30/500 | M36x1.5 |
CF48 E23 | single-acting | 23 | 11.34 | 30/500 | M48x1.5 |
CF48-E32 | single-acting | 32 | 11.34 | 30/500 | M48x1.5 |
CR12.5 A/B | single-acting | 5 | 0.5 | 30/400 | M12x1.5 |
CR12.10 A/B | single-acting | 10 | 0.5 | 30/400 | M12x1.5 |
CR22.10 A/B | single-acting | 10 | 1.13 | 30/400 | M22x1.5 |
CR22.25 A/B | single-acting | 25 | 1.13 | 30/400 | M22x1.5 |
CR26.12 A/B | single-acting | 12 | 2.01 | 30/400 | M26x1.5 |
CR30.15 A/B |
single-acting | 15 | 3.14 | 30/400 | M30x1.5 |